Menu
A la carte main menu

This is our à la carte menu complete with all the dishes you can find in our refuge
The cuisine of the Shambalà refuge combines tradition and creativity , enhancing local products through genuine and revisited dishes. Local cured meats and cheeses, first and second courses that enhance mountain cuisine, and homemade desserts, offer an authentic and innovative culinary experience.
Allergen Table
We kindly ask our guests to inform us of any food allergies or intolerances. Our staff will be happy to advise you on the dishes you can enjoy.
| Code | Allergen |
|---|---|
| 1 | Cereals containing gluten (wheat) |
| 1A | Cereals containing gluten (spelt) |
| 1B | Cereals containing gluten (whole wheat) |
| 1C | Cereals containing gluten (barley) |
| 1D | Cereals containing gluten (oats) |
| 1E | Cereals containing gluten (kamut) |
| 2 | Crustaceans and products thereof |
| 3 | Eggs and egg products |
| 4 | Fish and fish products |
| 5 | Peanuts and peanut products |
| 6 | Soybeans and soybean products |
| 7 | Milk and milk products (including lactose) |
| 8 | Nuts (almonds) |
| 8A | Nuts (hazelnuts) |
| 8B | Nuts (walnuts) |
| 8C | Nuts (cashew nuts) |
| 8D | Nuts (pecan nuts) |
| 8E | Nuts (Brazil nuts) |
| 8F | Nuts (pistachios) |
| 8G | Nuts (Queensland nuts / macadamia) |
| 9 | Celery and celery products |
| 10 | Mustard and mustard products |
| 11 | Sesame seeds and sesame products |
| 12 | Sulphur dioxide and sulphites (> 10 mg/kg or 10 mg/l expressed as SO₂) |
| 13 | Lupin |
| 14 | Molluscs and mollusc products |
Depending on market availability, frozen products at origin may be used in our preparations. Thank you for your cooperation.










